Spilling đồ án tốt nghiệp
'BRIDGE MANAGEMENT SYSTEM PROJECT - BRIDGE DESIGN MANUAL'
'TRANSPORT ENGINEERING CONSULTANT COMPANY N0. 4
'NO. OF PILES 22
'PILE TYPE 2'
'WIDTH OF PILE 2.00'
'2 M CAST IN PLACE CONCRETE PILE UNITS: KN.m'
'T1A CAU CAI CON'
22 0 0 0
'PROPERTIES'
1 0.785 0.785 1.571 3.14 2.00 2.00 3.2E6 0.2
'RAKES'
1 'VERTICAL'
'SOIL PROPERTIES'
'*****' 1 0
0.000 0 'Clay' 19.6 16.80
7.900 2600
7.900 13000 'Sand' 32.0 18.50
15.500 13000
15.500 16250 'Sand' 35.0 18.50
23.800 16250
23.800 5200 'Clay' 19.6 16.80
26.000 5200
26.000 18200 'Sand' 35.0 18.50
32.000 18200
32.000 65000 'Sand' 35 18.50
60.000 65000
'PILES'
1 26.5 3.5 0 55 0 0 1 1 1 2 'FIX' 'REL'
2 26.5 -3.5 0 55 0 0 1 1 1 2 'FIX' 'REL'
3 -26.5 3.5 0 55 0 0 1 1 1 2 'FIX' 'REL'
4 -26.5 -3.5 0 55 0 0 1 1 1 2 'FIX' 'REL'
5 21.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
6 21.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
7 21.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
8 -21.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
9 -21.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
10 -21.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
11 16.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
12 16.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
13 16.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
14 -16.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
15 -16.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
16 -16.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
17 11.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
18 11.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
19 11.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
20 -11.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
21 -11.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
22 -11.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
'CONTINUE'
'TO HOP TAI TRONG SU DUNG'
2 0. 0. 0. 1372 980 256677 105534 52058 0
'END'
'TRANSPORT ENGINEERING CONSULTANT COMPANY N0. 4
'NO. OF PILES 22
'PILE TYPE 2'
'WIDTH OF PILE 2.00'
'2 M CAST IN PLACE CONCRETE PILE UNITS: KN.m'
'T1A CAU CAI CON'
22 0 0 0
'PROPERTIES'
1 0.785 0.785 1.571 3.14 2.00 2.00 3.2E6 0.2
'RAKES'
1 'VERTICAL'
'SOIL PROPERTIES'
'*****' 1 0
0.000 0 'Clay' 19.6 16.80
7.900 2600
7.900 13000 'Sand' 32.0 18.50
15.500 13000
15.500 16250 'Sand' 35.0 18.50
23.800 16250
23.800 5200 'Clay' 19.6 16.80
26.000 5200
26.000 18200 'Sand' 35.0 18.50
32.000 18200
32.000 65000 'Sand' 35 18.50
60.000 65000
'PILES'
1 26.5 3.5 0 55 0 0 1 1 1 2 'FIX' 'REL'
2 26.5 -3.5 0 55 0 0 1 1 1 2 'FIX' 'REL'
3 -26.5 3.5 0 55 0 0 1 1 1 2 'FIX' 'REL'
4 -26.5 -3.5 0 55 0 0 1 1 1 2 'FIX' 'REL'
5 21.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
6 21.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
7 21.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
8 -21.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
9 -21.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
10 -21.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
11 16.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
12 16.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
13 16.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
14 -16.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
15 -16.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
16 -16.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
17 11.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
18 11.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
19 11.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
20 -11.5 6 0 55 0 0 1 1 1 2 'FIX' 'REL'
21 -11.5 0 0 55 0 0 1 1 1 2 'FIX' 'REL'
22 -11.5 -6 0 55 0 0 1 1 1 2 'FIX' 'REL'
'CONTINUE'
'TO HOP TAI TRONG SU DUNG'
2 0. 0. 0. 1372 980 256677 105534 52058 0
'END'
Comments
Post a Comment